List of ambassadors of Liberia to the United States
Explore the detailed history and current ambassadors of Liberia to United States. Discover the key diplomatic missions and representatives fostering strong bilateral relations between Liberia and United States.
| Head of mission (HOM) | Entered office | Left office |
|---|---|---|
| Charles D. B. King | 1947 | 1952 |
| Clarence Lorenzo Simpson | 1952 | 1956 |
| George Arthur Padmore | 1956 | 1961 |
| Samuel Edward Peal | 1961 | 1976 |
| Francis A. Dennis, Sr. | 1976 | 1979 |
| Herbert Richard Wright Brewer | 1980 | 1980 |
| Joseph Saye Guannu | 1981 | 1983 |
| George Toe Washington | 1984 | 1985 |
| Eugenia A. Wordsworth-Stevenson | 1986 | 1990 |
| Rachel Gbenyon Diggs | 1997 | 1999 |
| Charles A. Minor | 2004 | 2008 |
| Nathaniel Barnes | 2008 | 2010 |
| Jeremiah Sulunteh | 2012 | 2017 |
| Lois Cheche Brutus | 2017 | 2018 |
| George S. W. Patten, Sr. | 2018 | 2022 |
| Jeff Gongoer Dowana | 2022 | 2024 |
| Prof. Al-Hassan Conteh | 2024 | Incumbent |
Disclaimer: This is not the official website of the Embassy of Liberia in Washington, D.C., United States. All materials have been prepared for general information purposes only. The content on this website is not guaranteed to be correct, complete, or up to date.
This page was last edited on 19 December 2025, at 01:33 AM (EST).